<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Images 101: When, Where, How to Use Images for your Blog</title>
	<atom:link href="http://bloggingmetablog.com/2010/04/02/blog-images-101-when-where-how-to-use-images-for-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingmetablog.com/2010/04/02/blog-images-101-when-where-how-to-use-images-for-your-blog/</link>
	<description>We&#039;re all about your success.</description>
	<lastBuildDate>Sat, 06 Nov 2010 01:45:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bobby Gallant</title>
		<link>http://bloggingmetablog.com/2010/04/02/blog-images-101-when-where-how-to-use-images-for-your-blog/comment-page-1/#comment-577</link>
		<dc:creator>Bobby Gallant</dc:creator>
		<pubDate>Tue, 27 Apr 2010 17:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingmetablog.com/?p=157#comment-577</guid>
		<description>Also, forgot to ask if a scanned illustration would work the same as a digital photo regarding resizing/modifying for quicker viewer experience?</description>
		<content:encoded><![CDATA[<p>Also, forgot to ask if a scanned illustration would work the same as a digital photo regarding resizing/modifying for quicker viewer experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Gallantw</title>
		<link>http://bloggingmetablog.com/2010/04/02/blog-images-101-when-where-how-to-use-images-for-your-blog/comment-page-1/#comment-576</link>
		<dc:creator>Bobby Gallantw</dc:creator>
		<pubDate>Tue, 27 Apr 2010 17:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingmetablog.com/?p=157#comment-576</guid>
		<description>Does anyone have any suggestions regarding the software for resizing/compressing the images?  I know I&#039;ve seen it written that digital photos are an absolute no-no for websites...any guidance on the subject? Thanks for the blog.

Bobby Gallant</description>
		<content:encoded><![CDATA[<p>Does anyone have any suggestions regarding the software for resizing/compressing the images?  I know I&#8217;ve seen it written that digital photos are an absolute no-no for websites&#8230;any guidance on the subject? Thanks for the blog.</p>
<p>Bobby Gallant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://bloggingmetablog.com/2010/04/02/blog-images-101-when-where-how-to-use-images-for-your-blog/comment-page-1/#comment-465</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 20 Apr 2010 02:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingmetablog.com/?p=157#comment-465</guid>
		<description>Thanks for sharing this blog.  I really enjoyed reading it.  In my blog, I always have at least one photo.  It is a photography blog, so it&#039;s a given, but I add more if I can.  It brings a lot of people back to your blog to see what else you might put in for pictures.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this blog.  I really enjoyed reading it.  In my blog, I always have at least one photo.  It is a photography blog, so it&#8217;s a given, but I add more if I can.  It brings a lot of people back to your blog to see what else you might put in for pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragon Blogger</title>
		<link>http://bloggingmetablog.com/2010/04/02/blog-images-101-when-where-how-to-use-images-for-your-blog/comment-page-1/#comment-415</link>
		<dc:creator>Dragon Blogger</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingmetablog.com/?p=157#comment-415</guid>
		<description>I agree images set the tone and are essential for articles that are long in length to break up the monotony of the words.  You can leverage centering images, or left/right aligning images in post to maximize efficiency.

One plug-in I recommend is Smush.IT for wordpress users, it will automatically compress images and let you squash images you previously uploaded to reduce file size.  Using it will improve your pageload performance times.</description>
		<content:encoded><![CDATA[<p>I agree images set the tone and are essential for articles that are long in length to break up the monotony of the words.  You can leverage centering images, or left/right aligning images in post to maximize efficiency.</p>
<p>One plug-in I recommend is Smush.IT for wordpress users, it will automatically compress images and let you squash images you previously uploaded to reduce file size.  Using it will improve your pageload performance times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael (@TCRPMG)</title>
		<link>http://bloggingmetablog.com/2010/04/02/blog-images-101-when-where-how-to-use-images-for-your-blog/comment-page-1/#comment-412</link>
		<dc:creator>Michael (@TCRPMG)</dc:creator>
		<pubDate>Tue, 13 Apr 2010 17:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingmetablog.com/?p=157#comment-412</guid>
		<description>Thanks for sharing this blog.  I really enjoyed reading it.  In my blog, I always have at least one photo.  It is a photography blog, so it&#039;s a given, but I add more if I can.  It brings a lot of people back to your blog to see what else you might put in for pictures.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this blog.  I really enjoyed reading it.  In my blog, I always have at least one photo.  It is a photography blog, so it&#8217;s a given, but I add more if I can.  It brings a lot of people back to your blog to see what else you might put in for pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Antonios</title>
		<link>http://bloggingmetablog.com/2010/04/02/blog-images-101-when-where-how-to-use-images-for-your-blog/comment-page-1/#comment-395</link>
		<dc:creator>John Antonios</dc:creator>
		<pubDate>Thu, 08 Apr 2010 01:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingmetablog.com/?p=157#comment-395</guid>
		<description>Very well said. The origin of the renowned phrase &quot;A picture is worth a thousand words&quot; is not accurate, but whoever said it really knew what he was talking about. 
One of those online site evaluation tools (that grades your website) said that my blog has too many pictures. Basically, I ignored that comment - as you said, we are all kids, we still look for the picture inside the article. I also agree with you that the choice of picture has to be meaningful and befitting to the post itself.
Thanks for this great post!</description>
		<content:encoded><![CDATA[<p>Very well said. The origin of the renowned phrase &#8220;A picture is worth a thousand words&#8221; is not accurate, but whoever said it really knew what he was talking about.<br />
One of those online site evaluation tools (that grades your website) said that my blog has too many pictures. Basically, I ignored that comment &#8211; as you said, we are all kids, we still look for the picture inside the article. I also agree with you that the choice of picture has to be meaningful and befitting to the post itself.<br />
Thanks for this great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aradia</title>
		<link>http://bloggingmetablog.com/2010/04/02/blog-images-101-when-where-how-to-use-images-for-your-blog/comment-page-1/#comment-392</link>
		<dc:creator>Aradia</dc:creator>
		<pubDate>Wed, 07 Apr 2010 13:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingmetablog.com/?p=157#comment-392</guid>
		<description>Thank you for the precious tips.</description>
		<content:encoded><![CDATA[<p>Thank you for the precious tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanti</title>
		<link>http://bloggingmetablog.com/2010/04/02/blog-images-101-when-where-how-to-use-images-for-your-blog/comment-page-1/#comment-391</link>
		<dc:creator>Shanti</dc:creator>
		<pubDate>Wed, 07 Apr 2010 05:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingmetablog.com/?p=157#comment-391</guid>
		<description>Agree, absolutely. There&#039;s a reason I love photo essays.</description>
		<content:encoded><![CDATA[<p>Agree, absolutely. There&#8217;s a reason I love photo essays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://bloggingmetablog.com/2010/04/02/blog-images-101-when-where-how-to-use-images-for-your-blog/comment-page-1/#comment-385</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 05 Apr 2010 07:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingmetablog.com/?p=157#comment-385</guid>
		<description>i agree picture tell a thousand words. thanx for this post</description>
		<content:encoded><![CDATA[<p>i agree picture tell a thousand words. thanx for this post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Hagerup</title>
		<link>http://bloggingmetablog.com/2010/04/02/blog-images-101-when-where-how-to-use-images-for-your-blog/comment-page-1/#comment-384</link>
		<dc:creator>Amy Hagerup</dc:creator>
		<pubDate>Mon, 05 Apr 2010 01:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingmetablog.com/?p=157#comment-384</guid>
		<description>I&#039;m amazed at how beautiful some blogs look done by amateurs! I think photos and illustrations are definitely a must! Thanks for your post.</description>
		<content:encoded><![CDATA[<p>I&#8217;m amazed at how beautiful some blogs look done by amateurs! I think photos and illustrations are definitely a must! Thanks for your post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

